Voter Registration Statistics Summary
Last Updated: Nov 20, 2009
Party Statistics
| Party | Voters | Percent |
| Democratic Party | 295,144 | 50.80% |
| Republican Party | 154,729 | 26.63% |
| Other | 93,583 | 16.11% |
| Independence Party | 23,429 | 4.03% |
| Conservative Party | 11,561 | 1.99% |
| Working Families | 2,564 | 0.44% |
| Total | 581,010 | 100.00% |
Gender Statistics
| Gender | Voters | Percent |
| Female | 315,294 | 54.27% |
| Male | 265,716 | 45.73% |
| Total | 581,010 | 100.00% |
Age Statistics
| Age Range | Voters | Percent |
| 0-17 | 0 | 0.00% |
| 18-20 | 19,278 | 3.32% |
| 21-29 | 81,294 | 13.99% |
| 30-55 | 266,177 | 45.81% |
| 56-64 | 87,201 | 15.01% |
| 65+ | 127,060 | 21.87% |
| Total | 581,010 | 100.00% |